The Cryptid Hunt
CONNECTINGDEMO DATA
40 hunters · 151 hacks · 297 rounds · 185 cards
Top hunters
| # | Hunter | Hack | Carnival | Cards | Total |
|---|---|---|---|---|---|
| 🥇 | LunarNessie3 | 450 | 3200 | 8 | 4,065 |
| 🥈 | NeonOwl21 | 650 | 2600 | 7 | 3,625 |
| 🥉 | HollowWisp81 | 650 | 2250 | 7 | 3,205 |
| 4 | HollowHoof25 | 650 | 2050 | 6 | 2,980 |
| 5 | FeralOwl7 | 500 | 2100 | 7 | 2,960 |
| 6 | FoggyNessie88 | 150 | 2350 | 7 | 2,825 |
| 7 | RustyGhoul85 | 650 | 1850 | 6 | 2,815 |
| 8 | SwampMoth43 | 500 | 2050 | 6 | 2,775 |
| 9 | SwampGhoul99 | 450 | 2000 | 7 | 2,755 |
| 10 | NeonLantern77 | 150 | 2300 | 6 | 2,730 |
Latest hacks & sightings
- Loch Ness Monster sightedSwampAntenna55 · Cryptid Claw
- Hacked Cryptid Claw · +150SwampAntenna55 · Cryptid Claw
- Sasquatch sightedHollowAntenna69 · Cryptid Claw
- Hacked Cryptid Claw · +150HollowAntenna69 · Cryptid Claw
- Jersey Devil sightedNeonGoatsucker33 · Duck Hunt
- Hacked Duck Hunt · +150NeonGoatsucker33 · Duck Hunt
- Mothman sightedRustyGhoul85 · Jackalope Toss
Jackalope Toss
FoggyNessie88
1200 pts
Cryptid Prize Vending
FeralOwl7
50 pts
Cryptid Claw
HollowWisp81
200 pts
Hammer the Beast
NeonLantern77
950 pts
Duck Hunt
SwampGhoul99
1200 pts