Leaderboard
CONNECTINGDEMO DATA40 hunters · 151 hacks · 298 rounds · 186 cards
Top hunters
| # | Hunter | Hack | Carnival | Cards | Best game | Total |
|---|---|---|---|---|---|---|
| 1 | LunarNessie3 | 450 | 3200 | 8 | Jackalope Toss | 4,065 |
| 2 | NeonOwl21 | 650 | 2600 | 7 | Jackalope Toss | 3,625 |
| 3 | HollowWisp81 | 650 | 2250 | 7 | Duck Hunt | 3,205 |
| 4 | HollowHoof25 | 650 | 2050 | 6 | Duck Hunt | 2,980 |
| 5 | FeralOwl7 | 500 | 2100 | 7 | Duck Hunt | 2,960 |
| 6 | FoggyNessie88 | 150 | 2350 | 7 | Jackalope Toss | 2,825 |
| 7 | RustyGhoul85 | 650 | 1850 | 6 | Jackalope Toss | 2,815 |
| 8 | SwampMoth43 | 500 | 2050 | 6 | Hammer the Beast | 2,775 |
| 9 | SwampGhoul99 | 450 | 2000 | 7 | Duck Hunt | 2,755 |
| 10 | NeonLantern77 | 150 | 2300 | 6 | Duck Hunt | 2,730 |
| 11 | QuietAntenna70 | 300 | 2050 | 6 | Duck Hunt | 2,665 |
| 12 | GrimHoof40 | 300 | 2050 | 5 | Duck Hunt | 2,655 |
| 13 | SwampAntenna55 | 650 | 1850 | 6 | Jackalope Toss | 2,640 |
| 14 | FeralBarker95 | 500 | 1850 | 6 | Jackalope Toss | 2,630 |
| 15 | MidnightGoatsucker18 | 650 | 1800 | 4 | Hammer the Beast | 2,590 |
| 16 | LunarSquatch59 | 500 | 1850 | 6 | Hammer the Beast | 2,575 |
| 17 | FoggyMoth0 | 500 | 1650 | 9 | Hammer the Beast | 2,435 |
| 18 | StaticLantern48 | 650 | 1500 | 4 | Jackalope Toss | 2,255 |
| 19 | VelvetBarker66 | 450 | 1550 | 3 | Duck Hunt | 2,130 |
| 20 | GrimWisp96 | 500 | 1400 | 4 | Jackalope Toss | 2,080 |
| 21 | QuietMoth58 | 350 | 1500 | 3 | Duck Hunt | 2,035 |
| 22 | FoggySquatch44 | 300 | 1450 | 5 | Duck Hunt | 2,020 |
| 23 | NeonGoatsucker33 | 500 | 1350 | 5 | Duck Hunt | 1,965 |
| 24 | HollowAntenna69 | 500 | 1150 | 3 | Jackalope Toss | 1,835 |
| 25 | StaticSignal36 | 500 | 1000 | 6 | Duck Hunt | 1,655 |
Total = hack points (each game once) + best round per game + card points. Weights are provisional until playtesting.
Latest hacks & sightings
- Fresno Nightcrawler sightedRustySquatch73 · Duck Hunt
- Loch Ness Monster sightedSwampAntenna55 · Cryptid Claw
- Hacked Cryptid Claw · +150SwampAntenna55 · Cryptid Claw
- Sasquatch sightedHollowAntenna69 · Cryptid Claw
- Hacked Cryptid Claw · +150HollowAntenna69 · Cryptid Claw
- Jersey Devil sightedNeonGoatsucker33 · Duck Hunt
- Hacked Duck Hunt · +150NeonGoatsucker33 · Duck Hunt
- Mothman sightedRustyGhoul85 · Jackalope Toss
- Hacked Jackalope Toss · +150RustyGhoul85 · Jackalope Toss
- Mothman sightedGrimWisp96 · Jackalope Toss
Best rounds by attraction
Jackalope Toss
- 1. FoggyNessie881200
- 2. NeonOwl211200
- 3. LunarNessie31150
- 4. RustyGhoul851100
- 5. GrimWisp961000
Cryptid Prize Vending
- 1. FeralOwl750
- 2. FoggyMoth050
- 3. GrimHoof4050
- 4. GrimWisp9650
- 5. HollowAntenna6950
Cryptid Claw
- 1. HollowWisp81200
- 2. QuietAntenna70200
- 3. FeralBarker95150
- 4. FoggyMoth0150
- 5. HollowHoof25150
Hammer the Beast
- 1. NeonLantern77950
- 2. FeralOwl7900
- 3. LunarSquatch59900
- 4. MidnightGoatsucker18900
- 5. HollowBarker37850
Duck Hunt
- 1. SwampGhoul991200
- 2. FeralOwl71150
- 3. HollowHoof251150
- 4. LunarNessie31150
- 5. FoggySquatch441100